lywebsite

Home > Products > RIGGING HARDWARE > Turnbuckle > HG-228 Turnbuckle with Jaw & Jaw

HG-228 Turnbuckle with Jaw & Jaw

HG-228 Turnbuckle with Jaw & Jaw features a jaw end fitting on both ends. Jaws, the most highly stressed part of the assembly, endure quenched and tempered process to provide consistent performance for critical applications. HG-228 Turnbuckles with Jaw & Jaw are available in sizes ranging from 1/4″ to 2-3/4″ to fit every project.

Product Features:

Material: carbon steel
End fittings are Quenched and Tempered, bodies heat treated by normalizing.
Safety factor: MBL equals 5 x WLL
Finish: hot-dip galvanized

Product Parameters:

hg 228 turnbuckle with jaw & jaw 2

Thread Diameter & Take Up Working Load Limit
(t)
Dimensions
(mm)
Weight Each
(kg)
in mm A B E
closed
G J
open
K
closed
M
open
N
closed
BB
1/4 × 4 6.35 × 102 0.23 6.35 11.4 42 16.1 284 183 309 208 103 0.17
5/16 × 4-1/2 7.94 × 114 0.36 7.94 12.7 51.2 22 332 218 359 244 116 0.25
3/8 × 6 9.53 × 152 0.54 9.53 13.5 53.5 21.5 413 260 445 292 155 0.39
1/2 × 6 12.7 × 152 1 12.7 16.3 81.8 27.1 474 321 512 359 153 0.83
1/2 × 9 12.7 × 229 1 12.7 16.3 81.3 27.1 633 405 671 443 238 1.04
1/2 × 12 12.7 × 305 1 12.7 16.3 81.3 27.1 786 481 824 519 314 1.23
5/8 × 6 15.9 × 152 1.59 15.9 20.1 99.1 33.5 501 349 554 402 153 1.46
5/8 × 9 15.9 × 229 1.59 15.9 20.1 98.8 33.5 662 434 715 487 239 1.79
5/8 × 12 15.9 × 305 1.59 15.9 20.1 98.8 33.5 815 510 868 563 315 2.08
3/4 × 6 19.1 × 152 2.36 19.1 24.6 120 38.5 536 383 601 449 156 2.18
3/4 × 9 19.1 × 229 2.36 19.1 24.6 119 38.5 698 470 764 535 244 2.65
3/4 × 12 19.1 × 305 2.36 19.1 24.6 119 38.5 851 546 916 612 320 3.05
3/4 × 18 19.1 × 457 2.36 19.1 24.6 120 38.5 1155 698 1221 764 471 3.83
7/8 × 12 22.2 × 305 3.27 22.2 29.5 140 44.8 880 575 956 651 309 4.25
7/8 × 18 22.2 × 457 3.27 22.2 29.5 140 44.8 1197 740 1272 815 473 5.34
1 × 6 25.4 × 152 4.54 25.4 34 155 52.1 605 453 690 538 157 4.74
1 × 12 25.4 × 305 4.54 25.4 34 155 52.1 910 605 995 690 309 6.25
1 × 18 25.4 × 457 4.54 25.4 34 155 52.1 1215 757 1300 843 462 7.77
1 × 24 25.4 × 610 4.54 25.4 34 154 52.1 1535 925 1620 1010 631 9.51
1-1/4 × 12 31.8 × 305 6.89 31.8 46.7 205 71.5 1000 695 1107 802 306 9.94
1-1/4 × 18 31.8 × 457 6.89 31.8 46.7 205 71.5 1305 848 1412 955 459 11.7
1-1/4 × 24 31.8 × 610 6.89 31.8 46.7 205 71.5 1624 1014 1731 1121 625 13.5
1-1/2 × 12 38.1 × 305 9.71 38.1 52.3 227 71.4 1035 731 1160 855 313 14.8
1-1/2 × 18 38.1 × 457 9.71 38.1 52.3 227 71.4 1340 883 1465 1008 456 17.2
1-1/2 × 24 38.1 × 610 9.71 38.1 52.3 227 71.4 1661 1051 1786 1176 633 19.7
1-3/4 × 18 44.5 × 457 12.7 44.5 66 238 85 1355 898 1503 1045 456 24.3
1-3/4 × 24 44.5 × 610 12.7 44.5 66 238 85 1660 1050 1807 1198 619 27.7
2 × 24 51 × 610 16.8 51 66.5 300 95 1769 1159 1949 1339 622 43.7
2-1/2 × 24 63.5 × 610 27.2 63.5 77.7 337 113 1853 1244 2087 1478 625 75.9
2-3/4 × 24 70 × 610 34 70 93.7 379 106 1899 1289 2172 1562 626 90.1

Who are we?

Qingdao Voya Rigging Co., Ltd is a leading manufacturer of rigging, lifting, and material handling hardware in China. Our company was established in 2006 and is located in the coastal city of Qingdao. Our main products are chain accessories, wire rope accessories, shackles, turnbuckles, eye blots, eye nuts, swivels, rings, links, snap hooks, quick links, chains, and blocks.

Why choose us?

1. Quick Response:
Reply to your inquiry in 24 working hours.
2. Full English Service:
Experienced staff answer all your questions in professional and fluent English.
3. OEM & ODM:
Customized size, length, and design are available.
4. Creative One-Stop Solutions:
The exclusive and unique solution can be provided to our customers by our well-trained and professional engineers.

FAQ:

Are you a factory or trading company?
We are a factory focused on rigging hardware for over 15 years. Our main products are chain accessories, wire rope accessories, shackles, turnbuckles, hooks, eye blots, eye nuts, swivels, rings, links, snap hooks, chains, and blocks. We have 6 production lines with advanced machines over 30 like friction presses, air hammers, punching machines, etc. We own a warehouse of over 3000 square meters.

What products do you supply?
As mentioned above, Qingdao Voya Rigging is capable of supplying all kinds of chain accessories, wire rope accessories, rigging hardware, chains, wire ropes, fasteners, and related hardware.

How do you control quality?
Starting from the selection of raw materials, we only select high-quality steel from well-known steel groups. The production process is standardized and refined. 100% of finished products are tested. Check before packing.

What are your advantages compared with others?

Rich Experience:
Focused on rigging for over 15 years, rich experience in production.
Competitive Price:
Owned factory, we can provide a more competitive price based on the same quality level by more efficient management in every process.
Professional Sales Team:
More than 10 professional sales staff, let you enjoy worry-free and efficient communication.

Inquiry

Please Feel Free To Leave Your Needs Here, A Competitive Quotation Will Be Provided According To Your Requirement.